Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve V-type, 2 cylinder |
| Displacement | 1,304 cc |
| Bore x stroke | 100.0 x 83.0 mm |
| Compression ratio | 9.5:1 |
| Maximum power | 53.5 kW (72.8 HP) @ 5,500 rpm |
| Maximum torque | 106 Nm (10.8 kg-m) @ 4,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel Injection |
| Clutch type | Wet, multiple disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Belt |
| Fuel tank capacity | 19 L |
| Oil tank capacity | 3.7L |
| Chassis | |
| Chassis: | Double cradle |
| Front suspension system | Telescopic forks |
| Front travel | 135 mm |
| Rear suspension system | Swingarm |
| Rear travel | 110 mm |
| Front brake | Dual discs, dia. 298 mm |
| Rear brake | Single disc, dia 298 mm |
| Front tyre | 130/90-16M/C 67H |
| Rear tyre | 170/70B-16M/C 75H |
| Dimensions | |
| Length | 2,490 mm |
| Width | 980 mm |
| Height | 1,115 mm |
| Seat height | 715 mm |
| Wheel base | 1,690 mm |
| Minimum ground clearance | 145 mm |
| Dry Weight | 283 kg |













