Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, 4-valve, single cylinder, SOHC |
| Displacement | 660 cc |
| Bore x stroke | 100 x 84.0 mm |
| Compression ratio | 10.0:1 |
| Maximum power | 35.3 kW (48 PS) @ 6,000 rpm |
| Maximum torque | 60.0 Nm (6.1 kg-m) @ 5,250 rpm |
| Lubrication system | Dry sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 15 L |
| Oil tank capacity | 2.9 L |
| Chassis | |
| Chassis: | Steel tube diamond shaped |
| Front suspension system | Telescopic forks |
| Front travel | 225 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel | 200 mm |
| Front brake | Single disc, dia. 298 mm |
| Rear brake | Single disc, dia 245 mm |
| Front tyre | 90/90-21 M/C |
| Rear tyre | 130/80-17 M/C |
| Dimensions | |
| Length | 2,240 mm |
| Width | 845 mm |
| Height | 1,230 mm |
| Seat height | 865 mm |
| Wheel base | 1,505 mm |
| Minimum ground clearance | 210 mm |
| Dry Weight | 172 kg |














