Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Air-cooled, 4-stroke, 4-valve, forward inclined parallel 4-cylinder, DOHC |
| Displacement | 1,251 cc |
| Bore x stroke | 79.0 x 63.8 mm |
| Compression ratio | 9.7:1 |
| Maximum power | 71.9 kW (98 PS) @ 8,000 rpm |
| Maximum torque | 108.4 Nm (11.1 kg-m) @ 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Electronic fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 21 L |
| Oil tank capacity | 4.2 L |
| Chassis | |
| Chassis: | Steel double cradle |
| Front suspension system | Telescopic forks |
| Front travel | 130 mm |
| Rear suspension system | Swingarm |
| Rear travel | 120 mm |
| Front brake | Dual discs, dia. 298 mm |
| Rear brake | Single disc, dia. 267 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions | |
| Length | 2,175 mm |
| Width | 765 mm |
| Height | 1,115 mm |
| Seat height | 795 mm |
| Wheel base | 1,500 mm |
| Minimum ground clearance | 125 mm |
| Dry Weight | 222 kg |















