Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, 4-valves, DOHC |
| Displacement | 600 cc |
| Bore x stroke | 65.5 x 44.5 mm |
| Compression ratio | 12.2 : 1 |
| Maximum power | 57.0 kW (78 PS) @ 10,000 rpm |
| Maximum torque | 59.7 Nm (6.1 kg-m) @ 8,500 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Final transmission | Chain |
| Fuel tank capacity | 17.3 L |
| Oil tank capacity | 3.4 L |
| Chassis | |
| Chassis: | Aluminium, diamond shaped |
| Front suspension system: | Telescopic fork |
| Front travel: | 130 mm |
| Rear suspension system: | Swingarm (monocross) |
| Rear travel: | 130 mm |
| Caster angle | 26º |
| Trail | 103.5 mm |
| Front brake: | Dual discs, Ø 298 mm |
| Rear brake: | Single disc, Ø 245 mm |
| Front tyre: | 120/70 ZR17M/C (58W) (tube less) |
| Rear tyre: | 160/60 ZR17M/C (69W) (tube less) |
| Dimensions | |
| Length (mm): | 2,120 mm |
| Width (mm): | 770 mm |
| Height (mm): | 1,085 mm |
| Seat height (mm): | 785 mm |
| Wheel base (mm): | 1,440 mm |
| Minimum ground clearance (mm): | 140 mm |
| Service weight (kg) | 205 kg / ABS: 210 kg |




















