Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, 4-valve, single cylinder, SOHC |
| Displacement | 124.66 cc |
| Bore x stroke | 52.0 x 58.6 mm |
| Compression ratio | 11.2:1 |
| Maximum power | 11.0 kW (15 PS) @ 9,000 rpm |
| Maximum torque | 12.24 Nm (1,25 kg-m) @ 8,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Final transmission | Chain |
| Fuel tank capacity | 13.8 L |
| Oil tank capacity | 1.15 L |
| Chassis | |
| Chassis: | Steel Deltabox |
| Front suspension system | Telescopic forks |
| Front travel | 130 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel | 125 mm |
| Front brake | Single disc, Ø 292 mm |
| Rear brake | Single disc, Ø 230 mm |
| Front tyre | 100/80-17 M/C |
| Rear tyre | 130/70-17 M/C |
| Dimensions | |
| Length | 2,015 mm |
| Width | 660 mm |
| Height | 970 mm |
| Seat height | 818 mm |
| Wheel base | 1,355 mm |
| Minimum ground clearance | 155 mm |
| Dry weight | 126.5 kg |

















