Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, single cylinder, 4-valves, SOHC |
| Displacement | 660 cc |
| Bore x stroke | 100 x 84.0 mm |
| Compression ratio | 10.0:1 |
| Maximum power | 35.3 kW (48 PS) @ 6,250 rpm |
| Maximum torque | 56.2 Nm (5.73 kg-m) @ 5,500 rpm |
| Lubrication system | Dry sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 15 L |
| Oil tank capacity | 3.4 L |
| Chassis | |
| Chassis: | Steel tube truss diamond |
| Front suspension system | Telescopic forks |
| Front travel | 130 mm |
| Rear suspension system | Swingarm |
| Rear travel | 120 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70-17 |
| Rear tyre | 160/60-17 |
| Dimensions | |
| Length | 2,070 mm |
| Width | 860 mm |
| Height | 1,115 mm |
| Seat height | 805 mm |
| Wheel base | 1,420 mm |
| Minimum ground clearance | 200 mm |
| Dry Weight | 174.5 kg |
















