Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid cooled, 4-stroke, forward inclined, parallel 4-cylinder, 16-valves, D0HC |
| Displacement | 599 cc |
| Bore x stroke | 67.0 x 42.5 mm |
| Compression ratio | 13.1:1 |
| Maximum power | With direct air induction: 99.6 kW (135 PS) @ 14,500 rpm / Without direct air induction: 94.9 kW (129 PS) @ 14,500 rpm |
| Maximum torque | With direct air induction: 69.1 Nm (7.05 kg-m) @ 11,000 rpm / Without direct air induction: 65.8 Nm (6.71 kg-m) @ 11,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Final transmission | Chain |
| Fuel tank capacity | 17.3 L |
| Oil tank capacity | 3.4 L |
| Chassis | |
| Chassis: | Aluminium die-cast Deltabox |
| Front suspension system | Telescopic forks |
| Front travel | 115 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear travel | 120 mm |
| Front brake | Dual discs, Ø 310 mm |
| Rear brake | Single disc, Ø 210 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions | |
| Length | 2,040 mm |
| Width | 705 mm |
| Height | 1,100 mm |
| Seat height | 850 mm |
| Wheel base | 1,380 mm |
| Minimum ground clearance | 130 mm |
















