Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder |
| Displacement | 1,298 cc |
| Bore x stroke | 79.0 x 66.2 mm |
| Compression ratio | 10.8:1 |
| Maximum power | 105.5 kW (143.5 PS) @ 8,000 rpm |
| Maximum torque | 134.4 Nm (13.7 kg-m) @ 7,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Electronic fuel injection |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Shaft |
| Fuel tank capacity | 25 L |
| Oil tank capacity | 4.9 L |
| Chassis | |
| Chassis: | Aluminium, diamond shaped |
| Front suspension system | Telescopic forks - dia. 48 mm |
| Front travel | 135 mm |
| Rear suspension system | Swingarm (link-suspension) |
| Rear travel | 125 mm |
| Front brake | Dual discs, dia. 320mm |
| Rear brake | Single disc, dia. 282mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions | |
| Length | 2,230 mm |
| Width | 750 mm |
| Height | 1,315 mm (screen on lowest position) / 1,450 mm (screen on highest position) |
| Seat height | 805 mm |
| Wheel base | 1,545 |
| Minimum ground clearance | 130 mm |
| Dry Weight | 264 kg |
















