Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke In-Line 4 | Displacement | 1,352 cc |
| Bore x stroke | 84,0 x 61,0 mm | Compression ratio | 12.0:1 |
| Fuel System | Fuel injection: ø 40 mm x 4 | Ignition | Digital |
| Starting | Electric | Transmission | 6-speed, return |
| Max Power | 142 kW {193 PS} / 9,500 rpm | Maximum power with RAM Air | 149.5 kW {203 PS} / 9,500 rpm |
| Max Torque | 154 N·m {15.7 kgf·m} / 7,500 rpm | Final transmission | Chain | <
| Chassis | |
| Chassis: | Monocoque, aluminium |
| Front suspension system | 43 mm inverted fork with top-out springs. 13-way Compression damping. 11-way Rebound damping. Fully adjustable Spring preload. |
| Rear suspension system | Bottom-Link Uni-Trak with gas-charged shock. Stepless Compression damping. Stepless Rebound damping. Fully adjustable Spring preload. | Wheel travel, front | 117 mm |
| Wheel travel, rear | 122 mm |
| Front brake | Dual semi-floating 310 mm petal discs Dual radial-mount, opposed 4-piston, 4-pad |
| Rear brake | Single 250 mm petal disc Opposed, twin-piston |
| Front tyre | 120/70ZR17M/C (58W) |
| Rear tyre | 190/50ZR17M/C (73W) |
| Dimensions | |
| Length | 2,170 mm | Width | 760 mm |
| Height | 1,170 mm | Wheelbase | 1,460 mm |
| Ground Clearance | 125 mm | Seat height | 800 mm |
| Fuel capacity | 22 litres | Dry weight | 224 kg |













