Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke In-Line 4 | Displacement | 1,164 cc |
| Bore x stroke | 79 x 59.4 mm | Compression ratio | 10.1:1 |
| Fuel System | Carburettor: Keihin CVK36 x 4 with K-TRIC | Ignition | Digital |
| Starting | Electric | Transmission | 5-speed, return | Max Power | 90 kW {122 PS}/ 8,500 rpm |
| Max Torque | 112 N·m {11.4 kgf·m}/ 7,000 rpm | Final transmission | Chain | <
| Chassis | |
| Chassis: | Double cradle, high-tensile steel |
| Front suspension system | 43 mm telescopic cartridge fork with adjustable spring preload, 10-way compression and 12-way rebound damping. |
| Rear suspension system | Dual gas-charged shocks, piggy-back reservoir, adjustable spring preload and 4-way compression/rebound damping. | Wheel travel, front | 120 mm |
| Wheel travel, rear | 123 mm |
| Front brake | Dual semi-floating 310 mm discs with opposed 6-piston calipers |
| Rear brake | 250 mm disc with opposed twin-piston caliper |
| Front tyre | 120/70ZR17M/C (58W) |
| Rear tyre | 180/55ZR17M/C (73W) |
| Dimensions | |
| Wheelbase | 1,465 mm | Seat height | 790 mm |
| Fuel capacity | 19 litres | Dry weight | 224 kg |








