Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke In-Line 4 | Displacement | 748 cc |
| Bore x stroke | 68.4 x 50.9 mm | Compression ratio | 11.3:1 |
| Fuel System | Fuel injection: ø 32 mm x 4 (Keihin) with oval sub-throttles | Ignition | Digital |
| Starting | Electric | Transmission | 6-speed, return | Max Power | 77.7 kW {106 PS} / 10,500 rpm |
| Max Torque | 78 N·m {8.0 kgf·m} / 8,300 rpm | Final transmission | Chain | <
| Chassis | |
| Chassis: | Tubular backbone (with engine sub-frame), high-tensile steel |
| Front suspension system | 41 mm inverted fork with stepless rebound damping and spring preload adjustability |
| Rear suspension system | Bottom-Link Uni-Trak with gas-charged shock. Stepless 7-way | Wheel travel, front | 120 mm |
| Wheel travel, rear | 125 mm |
| Front brake | Dual semi-floating 300 mm petal discs Dual twin-piston |
| Rear brake | Single 250 mm petal disc Single-piston |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions | |
| Wheelbase | 1,440 mm |
| Ground Clearance | 155 mm |
| Seat height | 815 mm |
| Fuel capacity | 18.5 litres |
| Dry weight | 203 kg |













