Specifications .:
| Engine type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1,043 cm³ |
| Bore x stroke | 77.0 x 56.0 mm |
| Compression ratio | 11.8:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum power | 101.5 kW {138 PS} / 9,600 rpm |
| Maximum torque | 110 Nm {11.2 kgf-m} / 7,800 rpm |
| Fuel system | Fuel injection: ø38 mm x 4 (Keihin) with oval sub-throttles |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Sealed chain |
| Primary reduction ratio | 1.627 (83/51) |
| Gear ratios: 1st | 2.600 (39/15) |
| Gear ratios: 2nd | 1.950 (39/20) |
| Gear ratios: 3rd | 1.600 (24/15) |
| Gear ratios: 4th | 1.389 (25/18) |
| Gear ratios: 5th | 1.238 (26/21) |
| Gear ratios: 6th | 1.136 (25/22) |
| Final reduction ratio | 2.800 (42/15) |
| Clutch | Wet multi-disc, manual |
| Frame type | Aluminium twin-tube |
| Rake/Trail | 24.5˚ / 103 mm |
| Suspension, front | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
| Suspension, rear | Horizontal Back-link, gas-charged, with stepless rebound damping and spring preload adjustability |
| Wheel travel, front | 120 mm |
| Wheel travel, rear | 135 mm |
| Tyre, front | 120/70ZR17M/C (58W) |
| Tyre, rear | 190/50ZR17M/C (73W) |
| Brakes, front | Dual semi-floating 300 mm petal discs Dual radial-mount, opposed 4-piston |
| Brakes, rear | Single 250 mm petal disc Single-piston |
| Steering angle, left / right | 31˚ / 31˚ |
| Dimensions (L x W x H) | 2,095 mm x 805 mm x 1,085 mm |
| Wheelbase | 1,440 mm |
| Ground Clearance | 140 mm |
| Seat height | 815 mm |
| Fuel capacity | 15.5 litres |
| Curb Mass | 218 kg / 221 kg (ABS) |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |









