Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke V-Twin | Displacement | 903 cc |
| Bore x stroke | 88.0 x 74.2 mm | Compression ratio | 9.5:1 |
| Maximum power | 37 kW {50 PS} / 5,700 rpm |
| Maximum torque | 78 N·m {8.0 kgf·m} / 3,700 rpm |
| Fuel System | Fuel injection: ø 34 mm x 2 with dual throttles | Ignition | Digital |
| Starting | Electric | Transmission | 5-speed, return | <
| Chassis | |
| Chassis: | Double-cradle, steel |
| Front suspension system | 41 mm telescopic fork with 7-way preload |
| Rear suspension system | Uni-Trak | Wheel travel, front | 150 mm |
| Wheel travel, rear | 103 mm |
| Front brake | Single 300 mm disc |
| Rear brake | Single 270 mm disc |
| Front tyre | 80/90-21M/C 48H |
| Rear tyre | 180/70-15M/C 76H |
| Dimensions | |
| Length | 2,405 mm | Width | 895 mm |
| Height | 1,120 mm | Seat Height | 685 mm |
| Wheelbase | 1,645 mm | Fuel capacity | 20 litres |
| Dry weight | 249 kg |








