Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke V-Twin | Displacement | 903 cc |
| Bore x stroke | 88.0 x 74.2 mm | Compression ratio | 9.5:1 |
| Fuel System | Fuel injection: ΓΈ 34 mm x 2 with dual throttles | Ignition | Digital |
| Starting | Electric | Transmission | 5-speed, return | <
| Chassis | |
| Chassis: | Double-cradle, steel |
| Front suspension system | 41 mm telescopic fork with 7-way preload |
| Rear suspension system | Uni-Trak | Wheel travel, front | 150 mm |
| Wheel travel, rear | 100 mm |
| Front brake | Single 300 mm disc, twin-piston |
| Rear brake | Single 270 mm disc, twin-piston |
| Front tyre | 130/90-16M/C 67H |
| Rear tyre | 180/70-15M/C 76H |
| Dimensions | |
| Wheelbase | 1,650 mm | Fuel capacity | 18 litres |
| Dry weight | 340 kg |










