Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke V-Twin | Displacement | 2,053 cc |
| Bore x stroke | 103.0 x 123.2 mm | Compression ratio | 9.5:1 |
| Fuel System | Fuel injection: ø46 mm x 2 | Ignition | Digital |
| Starting | Electric | Transmission | 5-speed, return |
| Final transmission | Belt |
| Chassis | |
| Chassis: | Double-cradle, high-tensile steel |
| Front suspension system | 49 mm telescopic fork |
| Rear suspension system | Swingarm with mono-shock (non-link type). Rebound damping: 8-way. Spring preload: Fully adjustable. |
Wheel travel, front | 150 mm |
| Wheel travel, rear | 100 mm |
| Front brake | Dual 300 mm discs. Calliper: Dual 4-piston |
| Rear brake | Single 320 mm disc. Calliper: Twin-piston. |
| Front tyre | 150/80R16M/C (71V) |
| Rear tyre | 200/60R16M/C (79V) |
| Dimensions | |
| Length | 2,535 mm | Width | 1,025/1,155 mm |
| Height | 1,735 mm | Wheelbase | 1,735 mm |
| Ground Clearance | 135 mm | Seat height | 680 mm |
| Fuel capacity | 22 litres | Dry weight | 340 kg |









