Specifications .:
| Engine type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 649 cm³ |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.6:1 |
| Valve/Induction system | DOHC, 8 valves |
| Maximum power | 47 kW {64 PS} / 8,000 rpm. 25 kW {34 PS} / 6,500 rpm (25 kW kit) |
| Fuel system | Fuel injection: ø38 mm x 2 (Keihin) |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Final Drive | Sealed chain |
| Primary reduction ratio | 2.095 (88/42) |
| Gear ratios: 1st | 2.438 (39/16) |
| Gear ratios: 2nd | 1.714 (36/21) |
| Gear ratios: 3rd | 1.333 (32/24) |
| Gear ratios: 4th | 1.111 (30/27) |
| Gear ratios: 5th | 0.966 (28/29) |
| Gear ratios: 6th | 0.852 (23/27) |
| Final reduction ratio | 3.067 (46/15) |
| Clutch | Wet multi-disc, manual |
| Frame type | Diamond, high-tensile steel |
| Rake/Trail | 25˚ / 108 mm |
| Suspension, front | 41 mm inverted telescopic fork with stepless (right-side) adjustable rebound damping and adjustable preload |
| Suspension, rear | Offset laydown single-shock with 13-way adjustable rebound damping and 7-way adjustable preload |
| Wheel travel, front | 150 mm |
| Wheel travel, rear | 145 mm |
| Tyre, front | 120/70ZR17M/C (58W) |
| Tyre, rear | 160/60ZR17M/C (69W) |
| Brakes, front | Dual semi-floating 300 mm petal discs Caliper: Dual piston |
| Brakes, rear | Single 220 mm petal disc Caliper: Single-piston |
| Steering angle, left / right | 35˚ / 35˚ |
| Dimensions (L x W x H) | 2,125 mm x 840 mm x 1,315 mm |
| Wheelbase | 1,415 mm |
| Ground Clearance | 180 mm |
| Seat height | 840 mm |
| Fuel capacity | 19 litres |
| Curb Mass | 206 kg (KLE650C) 209 kg (KLE650D) |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |






