Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke Parallel Twin | Displacement | 649 cc |
| Bore x stroke | 83 x 60 mm | Compression ratio | 10.6:1 |
| Fuel System | Fuel injection: ø38 mm x 2 (Keihin) | Ignition | Digital |
| Starting | Electric | Transmission | 6-speed, return | Max Power | 47 kW {64 PS} / 8,000 rpm |
| Max Torque | 61 N·m {6.2 kgf·m} / 6,800 rpm | Final transmission | Chain | <
| Chassis | |
| Chassis: | Diamond, high-tensile steel |
| Front suspension system | 41 mm inverted telescopic fork with stepless (right-side) adjustable rebound damping and adjustable preload |
| Rear suspension system | Offset laydown single-shock with 13-way adjustable rebound damping and 7-way adjustable preload | Wheel travel, front | 150 mm |
| Wheel travel, rear | 145 mm |
| Front brake | Dual semi-floating 300 mm petal discs |
| Rear brake | Single 220 mm petal disc |
| Front tyre | 120/70ZR17M/C (58W) |
| Rear tyre | 160/60ZR17M/C (69W) |
| Dimensions | |
| Length | 2,125 mm |
| Width | 840 mm |
| Height | 1,315 mm |
| Wheelbase | 1,400 mm |
| Seat height | 840 mm |
| Fuel capacity | 19 litres |
| Dry weight | 181 kg |















