Picture Gallery .:
Specifications .:
| Engine | Engine type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 249 cc | Bore x stroke | 62.0 x 41.2 mm |
| Compression ratio | 11.6:1 |
| Fuel System | Fuel injection: ø28 mm x 2 (Keihin) Dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Transmission | 6-speed, return | Max Power | 22.2 kW {30 PS} / 10,500 rpm |
| Max Torque | 21.0 N·m {2.14 kgf·m} / 8,500 rpm | Final transmission | Chain |
| Chassis | |
| Chassis: | Tube diamond, steel |
| Front suspension system | 37 mm telescopic fork |
| Rear suspension system | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload | Wheel travel, front | 120 mm |
| Wheel travel, rear | 130 mm |
| Front brake | Single 290 mm petal disc. Caliper: Single balanced actuation dual-piston. |
| Rear brake | Single 220 mm petal disc. Caliper: Dual-piston. |
| Front tyre | 110/70-17 M/C (54S) |
| Rear tyre | 130/70-17 M/C (62S) |
| Dimensions | |
| Length | 2,080 mm |
| Width | 710 mm |
| Height | 1,115 mm |
| Wheelbase | 1,400 mm |
| Seat height | 780 mm |
| Fuel capacity | 17.5 litres |
| Dry weight | 152 kg |













