Specifications .:
| Engine type | Air-cooled, 4-stroke Single |
| Displacement | 125 cm³ |
| Bore x stroke | 54.0 x 54.4 mm |
| Compression ratio | 9.5:1 |
| Valve/Induction system | SOHC, 2 valves |
| Maximum power | 7.6 kW {10.3 PS} / 8,000 rpm |
| Maximum torque | 10.0 N.m {1.0 kgƒ.m} / 6,400 rpm |
| Fuel system | Fuel injection: ø20 mm x 1 (Keihin) |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 5-speed, return |
| Final Drive | Chain |
| Primary reduction ratio | 2.880 (72/25) |
| Gear ratios: 1st | 2.917 (35/12) |
| Gear ratios: 2nd | 2.000 (32/16) |
| Gear ratios: 3rd | 1.474 (28/19) |
| Gear ratios: 4th | 1.182 (26/22) [JPN: 1.130 (26/23)] |
| Gear ratios: 5th | 1.000 (24/24) |
| Final reduction ratio | 3.357 (47/14) |
| Clutch | Wet multi-disc, manual |
| Frame type | Perimeter, steel |
| Rake/Trail | 27.2˚ / 101 mm |
| Suspension, front | 33 mm telescopic fork |
| Suspension, rear | New Uni-Trak |
| Wheel travel, front | 175 mm |
| Wheel travel, rear | 180 mm |
| Tyre, front | 70/100-19 |
| Tyre, rear | 90/100-16 |
| Brakes, front | Single 240 mm petal disc Twin-piston |
| Brakes, rear | Single 190 mm petal disc Single-piston |
| Steering angle, left / right | 43˚ / 43˚ |
| Dimensions (L x W x H) | 1,980 mm x 770 mm x 1,090 mm |
| Wheelbase | 1,285 mm |
| Ground Clearance | 255 mm |
| Seat height | 830 mm |
| Fuel capacity | 7.0 litres |
| Curb Mass | 113 kg |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |





