Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke Parallel Twin | Displacement | 649 cc |
| Bore x stroke | 83 x 60 mm | Compression ratio | 11.3:1 |
| Fuel System | Fuel injection: ø38 mm x 2 (Keihin) | Ignition | Digital |
| Starting | Electric | Transmission | 6-speed, return | Max Power | 53 kW {72.1 PS} / 8,500 rpm |
| Max Torque | 66 N·m {6.7 kgf·m} / 7,000 rpm | Final transmission | Chain | <
| Chassis | |
| Chassis: | Diamond, high-tensile steel |
| Front suspension system | 41 mm telescopic fork |
| Rear suspension system | Offset laydown single-shock with adjustable preload | Wheel travel, front | 120 mm |
| Wheel travel, rear | 130 mm |
| Front brake | Dual semi-floating 300 mm petal discs, dual piston caliper |
| Rear brake | Single 220 mm petal disc, single piston caliper |
| Front tyre | 120/70ZR17M/C (58W) |
| Rear tyre | 160/60ZR17M/C (69W) |
| Dimensions | |
| Length | 2,100 mm |
| Width | 760 mm |
| Height | 1,095 mm |
| Wheelbase | 1,405 mm |
| Seat height | 785 mm |
| Fuel capacity | 15.5 litres |
| Dry weight | 174 kg |













