Specifications .:
| Engine type | Air-cooled, 4-stroke Single |
| Displacement | 125 cm³ |
| Bore x stroke | 54.0 x 54.4 mm |
| Compression ratio | 9.5:1 |
| Valve/Induction system | SOHC, 2 valves |
| Maximum power | 7.6 kW {10.3 PS} / 8,000 rpm |
| Maximum torque | 10.0 N.m {1.0 kgƒ.m} / 6,400 rpm |
| Fuel system | Fuel injection: ø20 mm x 1 (Keihin) |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 5-speed, return |
| Final Drive | Chain |
| Primary reduction ratio | 2.880 (72/25) |
| Gear ratios: 1st | 2.917 (35/12) |
| Gear ratios: 2nd | 2.000 (32/16) |
| Gear ratios: 3rd | 1.474 (28/19) |
| Gear ratios: 4th | 1.182 (26/22) |
| Gear ratios: 5th | 1.000 (24/24) |
| Final reduction ratio | 3.143 (44/14) |
| Clutch | Wet multi-disc, manual |
| Frame type | Perimeter, steel |
| Rake/Trail | 26˚ / 94 mm |
| Suspension, front | 35 mm inverted fork |
| Suspension, rear | New Uni-Trak |
| Wheel travel, front | 150 mm |
| Wheel travel, rear | 180 mm |
| Tyre, front | 100/80-14 |
| Tyre, rear | 120/80-14 |
| Brakes, front | Single 240 mm petal disc Twin-piston |
| Brakes, rear | Single 190 mm petal disc Single-piston |
| Steering angle, left / right | 38˚ / 38˚ |
| Dimensions (L x W x H) | 1,900 mm x 770 mm x 1,060 mm |
| Wheelbase | 1,255 mm |
| Ground Clearance | 230 mm |
| Seat height | 805 mm |
| Fuel capacity | 7.0 litres |
| Curb Mass | 114 kg |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |






