Specifications .:
| Engine type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1,352 cm³ |
| Bore x stroke | 84.0 x 61.0 mm |
| Compression ratio | 10.7:1 |
| Valve/Induction system | DOHC, 16 valves with variable valve timing |
| Maximum power | 114 kW {155 PS} / 8,800 rpm. 78.2 kW {106 PS} / 8,000 rpm (FRA) |
| Maximum power with RAM Air | 117.6 kW {160 PS} / 8,800 rpm |
| Maximum torque | 136 N.m {13.9 kgƒ.m} / 6,200 rpm. 121 N.m {12.3 kgƒ.m} / 4,500 rpm (FRA) |
| Fuel system | Fuel injection: ø40 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Shaft |
| Primary reduction ratio | 1.556 (84/54) |
| Gear ratios: 1st | 3.333 (50/15) |
| Gear ratios: 2nd | 2.412 (41/17) |
| Gear ratios: 3rd | 1.900 (38/20) |
| Gear ratios: 4th | 1.545 (34/22) |
| Gear ratios: 5th | 1.292 (31/24) |
| Gear ratios: 6th | 1.074 (29/27) |
| Final reduction ratio | 2.036 (14/22 x 32/10) |
| Clutch | Wet multi-disc, manual |
| Frame type | Monocoque, pressed-aluminium |
| Rake/Trail | 26.1˚ / 112 mm |
| Suspension, front | 43 mm inverted fork with adjustable rebound damping and spring preload |
| Suspension, rear | Bottom-Link Uni-Trak with gas-charged shock, Tetra-Lever. Rebound damping: Stepless Spring preload: Fully adjustable |
| Wheel travel, front | 113 mm |
| Wheel travel, rear | 136 mm |
| Tyre, front | 120/70ZR17M/C (58W) |
| Tyre, rear | 190/50ZR17M/C (73W) |
| Brakes, front | Dual semi-floating 310 mm petal discs Dual radial-mount, opposed 4-piston, 4-pad |
| Brakes, rear | Single 270 mm petal disc Opposed 2-piston |
| Steering angle, left / right | 31˚ / 31˚ |
| Dimensions (L x W x H) | 2,230 mm x 790 mm x 1,345 mm / 1,465 mm (High position) |
| Wheelbase | 1,520 mm |
| Ground Clearance | 125 mm |
| Seat height | 815 mm |
| Fuel capacity | 22 litres |
| Curb Mass | 300 kg (304 kg ABS) |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |






