Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke In-Line 4 | Displacement | 1,352 cc |
| Bore x stroke | 84,0 x 61,0 mm | Compression ratio | 10.7:1 |
| Fuel System | Fuel injection: ΓΈ 40 mm x 4 | Ignition | Digital |
| Starting | Electric | Transmission | 5-speed, return | Max Power | 114 kW {155 PS} / 8,800 rpm |
| Max Torque | 136 Nm {13.9 kgf-m} / 6,200 rpm | Final transmission | Shaft | <
| Chassis | |
| Chassis: | Monocoque, pressed-aluminium |
| Front suspension system | 43 mm inverted fork with adjustable rebound damping and spring preload |
| Rear suspension system | Bottom-Link Uni-Trak with gas-charged shock, Tetra-Lever | Wheel travel, front | 113 mm |
| Wheel travel, rear | 136 mm |
| Front brake | Dual semi-floating 310 mm petal discs |
| Rear brake | Single 270 mm petal disc |
| Front tyre | 120/70ZR17M/C (58W) |
| Rear tyre | 190/50ZR17M/C (73W) |
| Dimensions | |
| Length | 2,270 mm | Width | 1,000 mm |
| Height | 1,290 mm (1,405 mm with screen in high position) | Wheelbase | 1,520 mm |
| Ground Clearance | 125 mm | Seat height | 815 mm |
| Fuel capacity | 22 litres | Dry weight | 279 kg |












