Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | 60° V twin, four stroke. Liquid cooling with three-way pressurised circuit. Double overhead cams, mixed gear/chain timing drive, four valves per cylinder. Patented AVDC anti-vibration double countershaft. | Displacement | 997.62 cc |
| Bore x stroke | 97 x 67.5 mm | Compression ratio | 11.8:1 |
| Fuel System | Integrated electronic engine management system. Indirect multi-point electronic injection. 57 mm diameter throttle bodies. | Maximum power at the crank | 102 kW (139 HP) at 9,500 rpm |
| Maximum torque at the crank | 10.9 kgm (107 Nm) at 8,500 rpm | Ignition | Digital electronic ignition, integrated with the injection control system. One spark plug per cylinder. |
| Starting | Electric | Transmission | 6 speed |
| Final Drive | Chain |
| Chassis | |
| Chassis: | Box section sloping twin-spar frame in aluminium alloy. |
| Front suspension system | Showa 43 mm upside-down fork with adjustment for spring preload, compression and rebound damping. |
| Rear suspension system | Aluminium alloy double banana swingarm. APS (Aprilia Progressive System) rising rate linkages. Sachs hydraulic monoshock with adjustment for spring preload and rebound damping. |
Wheel travel, front | 120 mm |
| Wheel travel, rear | 133 mm |
| Front brake | double stainless steel floating disc (Ø 320 mm). Radial calipers with four pistons |
| Rear brake | stainless steel disc (Ø 260 mm). Single piston caliper |
| Front tyre | 120/70 ZR 17 |
| Rear tyre | 190/50 ZR 17 (alternative: 180/55 ZR 17 and 190/55) |
| Dimensions | |
| Width | 830 mm (at handlebars) |
Height | 1,100 mm (at handlebars) |
| Length | 2,025 mm |
| Wheelbase | 1,410 mm |
| Seat Height | 810 mm |
| Fuel capacity | 18 litres, 4 litre reserve |
| Weight | 185 kg |












