Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Four stroke longitudinal 90° VTwin. Liquid cooled. Double overhead camshaft with mixed gear/chain drive; four valves per cylinder | Displacement | 749.9 cc |
| Bore x stroke | 92 x 56.4 mm. | Compression ratio | 11 : 1 |
| Fuel System | Integrated engine management system. Injection with Ride by Wire technology control of the throttle bodies | Maximum power at the crank | 95 HP at 9000 rpm |
| Maximum torque at the crank | 8.25 kgm at 7000 rpm | Ignition | Digital electronic, integrated with the injection. |
| Starting | Electric | Transmission | 6-speed |
| Final Drive | Chain |
| Chassis | |
| Chassis: | Modular steel trellis connected with high strength bolts to cast aluminium side plates. Detachable rear sub frame. |
| Front suspension system | 43 mm upside-down fork. |
| Rear suspension system | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. |
Wheel travel, front | 120 mm |
| Wheel travel, rear | 130 mm |
| Front brake | Double stainless steel floating disc (Ø 320 mm ) with four piston radially mounted calipers. |
| Rear brake | Stainless steel disc (Ø 245 mm) with single piston caliper. Metal braided brake line. |
| Front tyre | 120/70 ZR 17 |
| Rear tyre | 180/55 ZR 17 |
| Dimensions | |
| Width | 800 mm (at handlebars). | Height | 1135 mm (at instruments). |
| Length | 2265 mm |
| Wheelbase | 1440 mm. |
| Seat Height | 810 mm |
| Weight | 189 kg |
| Fuel capacity | 15 litres |












