Picture Gallery .:
Specifications .:
| Engine | |
| Engine type | Liquid cooled, single cylinder two stroke | Displacement | 49.9 cc |
| Bore x stroke | 39.86 x 40 mm | Compression ratio | 11.5 :1 |
| Carburettor | Dell’Orto PHVA - Ø14. | Ignition | Electronic CDI |
| Starting | Electric | Transmission | 6 speed |
| Final Drive | Chain. Ratio: 14/53 |
| Chassis | |
| Chassis: | Aluminium twin beam frame with extruded profiles and internal reinforcement |
| Front suspension system | Upside down hydraulic fork, Ø 40 mm. |
| Rear suspension system | Double reinforced member aluminium swingarm with bracing arch; hydraulic monoshock | Wheel travel, front | 120 mm |
| Wheel travel, rear | 110 mm |
| Front brake | radial caliper with two 28 mm opposed pistons; 300 mm stainless steel disc; aeronautical braided brake hose |
| Rear brake | 180 mm stainless steel disc; caliper with two 25 mm opposed pistons; aeronautical braided brake hose |
| Front tyre | 110/80 - 17 |
| Rear tyre | 130/70 - 17 |
| Dimensions | |
| Width | 720 mm |
| Length | 1965 mm |
| Height | 1100 mm |
| Ground Clearance | 270 mm |
| Wheelbase | 1345 mm |
| Seat Height | 810 mm |
| Fuel capacity | 13 litres |













